

DENTAL FEES
At Epsom Smiles, we believe in transparent and honest pricing. Whether you’re visiting for a routine check-up, teeth whitening or advanced treatments such as implants or Invisalign, our experienced team ensures you always know the cost before treatment begins.
View our full private dental price list below – with exclusive savings available for plan members
DENTAL FEES
At Epsom Smiles, we believe in transparent and honest pricing. Whether you’re visiting for a routine check-up, teeth whitening or advanced treatments such as implants or Invisalign, our experienced team ensures you always know the cost before treatment begins.
View our full private dental price list below – with exclusive savings available for plan members
Routine & General Dentistry
Keep your mouth healthy with regular check-ups and hygiene appointments. Plan members enjoy inclusive routine care.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
| Exam | £60 | Included |
| Premium Hygiene (includes Airflow) | £95 | Included |
Emergency Appointments
Fast relief for pain, broken teeth or infections. Same‑day slots are often available; call early.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
| Emergency Appointment | £60 | Half price |
| Emergency Extirpation / Extraction | £250 | £225 |
| Temporary Filling | £95 | £85.50 |
| Crown Recement | £95 | £85.50 |
| Prescription Items | £15 | £13.50 |
Children’s Dentistry
Gentle, preventative care for younger patients. We recommend regular check-ups and fluoride protection.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
| Child Exam Emergency (ages 6–16) | £40 | Half price |
| Child Exam Emergency (under 6) | £30 | Half price |
| Children's Hygiene (under 16) | £45 | £40.50 |
Periodontal Health
Specialist gum care to treat and stabilise periodontal disease. A full periodontal assessment is required before treatment.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
General Hygiene (30 mins) | £75 | £67.50 |
| Full Periodontal Assessment | £75 | £67.50 |
| Periodontal Assessment (Per Session) | £275 | £247.50 |
| Periodontal Review | £75 | £67.50 |
Fillings & Restorations
Tooth‑coloured composite fillings for durable, aesthetic repairs. Prices vary by size and surfaces involved.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
| GIC Filling | £95 | £85.50 |
| Small Filling (occlusal) | £175 | £157.50 |
| Medium Filling (2 surfaces) | £225 | £202.50 |
| Large Filling (3 surfaces) | £275 | £247.50 |
| Composite Onlay (direct, more than 3 surfaces) | £375 | £337.50 |
Extractions
From simple to surgical extractions. Wisdom tooth fees depend on position and complexity.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
| Simple Extraction | £200 | £180 |
| Complex Extraction | £250 | £225 |
| Surgical Extraction | £375 | £337.50 |
| Wisdom Tooth | £425 | £383.50 |
Endodontics (Root Canal)
Microscope‑enhanced root canal therapy to save natural teeth. Fees depend on tooth type; redo cases may require a specialist.
| Treatment | Fee per item | Plan members |
|---|---|---|
| Root Canal – Incisor | £500 | £450 |
| Root Canal – Premolar | £600 | £540 |
| Root Canal – Molar | £700 | £630 |
| Root Canal – Redo or Specialist | + £200 | + £180 |
Crowns, Onlays & Bridges
High‑strength porcelain, Emax and zirconia restorations custom‑made for function and aesthetics.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
| Crown – Porcelain bonded | £775 | £697.50 |
| Onlay/Crown – Emax | £1100 | £990 |
| Crown – Zirconia | £950 | £855 |
| Onlay/Crown – Gold | £1250 | £1125 |
| Bridge – materials as above | + £250 / unit | + £225 / unit |
| Maryland Bridge | £775 | £697.50 |
Dentures
Durable acrylic and chrome dentures. Additions, relines and repairs available.
| Treatment | Fee per item | Plan members |
|---|---|---|
| Additions / Relines / Repairs | £250 | £225 |
| Denture – Acrylic single tooth | £650 | £585 |
| Denture – Acrylic up to 6 teeth | £750 | £675 |
| Denture – Acrylic more than 6 teeth | £850 | £765 |
| Denture – Acrylic Full/Full | £1350 | £1215 |
| Denture – Chrome single tooth | £950 | £855 |
| Denture – Chrome up to 6 teeth | £1150 | £1035 |
| Denture – Chrome more than 6 teeth | £1350 | £1215 |
Removable Appliances
Custom devices to protect teeth and improve sleep quality.
| Treatment | Fee per item | Plan members |
|---|---|---|
| Anti‑snoring Appliance | £850 | £765 |
| Partial B Splint Hard Split | £275 | £247.5 |
| B Splint | £400 | £360 |
| Sports Guard | £200 | £180 |
Cosmetic Dentistry
Whitening and veneer options for brighter, well‑shaped smiles. A consultation will confirm suitability.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
| Home Whitening | £350 | £315 |
| Advanced Whitening | £650 | £585 |
| Internal Whitening (Per tooth) | + £175 | £157.50 |
| Composite Edge Bonding | £275 | £247.50 |
| Composite Veneer | £375 | £337.50 |
| Porcelain Veneer | £775 | £697.50 |
Clear Aligners
Discreet straightening with Invisalign or 32Co. Fees include aligners and routine reviews; retainers priced separately.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
| Clear Aligners – 32Co | From £2200 | From £1980 |
| Clear Aligners – Invisalign | From £3300 | From £2970 |
| Removable Retainers | £150 each £250 pair | £135 each £225 pair |
| Fixed Retainers | £200 each £350 pair | £180 each £315 pair |
Specialist Treatments
Consultations, implant dentistry and sedation services provided by experienced clinicians.
Read more here
| Treatment | Fee per item | Plan members |
|---|---|---|
| Consultation | £60 | No charge |
| Dental Implant (from) | From £2500 | From £2250 |
| Sedation | £400 / hour | £360 / hour |
Facial Aesthetics
Medical aesthetics delivered by trained clinicians. A consultation is required prior to treatment.
Anti‑wrinkle Treatment (Botox)
| Treatment | Fee per item | Plan members |
|---|---|---|
| 1 Area | £200 | £180 |
| 2 Areas | £250 | £225 |
| 3 Areas | £300 | £270 |
| Additional Area | £75 | £67.50 |
| Neck Lift | £350 | £315 |
| Jaw Slimming / Bruxism | £350 | £315 |
| Excessive Sweating | £400 | £360 |
Dermal Filler
| Treatment | Fee per item | Plan members |
|---|---|---|
| Midface / Chin / Jawline / Lips / Nasolabial (per 1ml) | £300 | £270 |
| Temples / Tear trough (per 1ml) | £400 | £360 |
| Package – Restore (2ml) | £500 | £450 |
| Package – Revive (3ml) | £700 | £630 |
| Package – Profile Balancing (4ml) | £900 | £810 |
| Package – Full Face Rejuvenation (5ml) | £1100 | £990 |
| Dissolving of Dermal Filler | £250 | £225 |
Skin Rejuvenation & Advanced Skincare
| Treatment | Fee per item | Plan members |
|---|---|---|
| Profhilo – 1 treatment | £350 | £315 |
| Profhilo – 2 treatments | £700 | £630 |
| Profhilo – 4 treatments (1‑year protocol) | £1100 | £990 |
| Polynucleotides – Eyes / Face / Neck | £330 | £297 |
| Polynucleotides – 3 treatments | £900 | £810 |
| SkinPen Microneedling (Face only) | £250 | £225 |
| SkinPen Microneedling (Face & Neck) | £275 | £247.50 |
| Add small area | + £75 | + £67.50 |
| Add medium area | + £100 | + £90 |
| Add large area | + £125 | + £112.50 |
| Microneedling – 3 treatments | £650 | £585 |
| Platelet Rich Plasma (PRP) – Face | £350 | £315 |
| Platelet Rich Plasma (PRP) – Hair | £300 | £270 |
| PRP Face Maintenance – 3 treatments | £950 | £855 |
| PRP Hair Care – 3 treatments | £850 | £765 |
| Add microneedling to boost results | £150 | £135 |
| Signature HydraFacial | £120 | £108 |
| Add Lymphatic Drainage Massage | £50 | £45 |
| Add LED Light Therapy | £30 | £27 |
| Add Personalised Skin Booster | £40 | £36 |
| Platinum HydraFacial (includes all of above) | £220 | £198 |
| Illuminating Chemical Peel | £90 | £81 |
| Medical Peel (Acne / Pigmentation / Rosacea / Dry Skin) | £150 | £135 |
| Advanced Chemical Peel | £250 | £225 |
| Medical Grade Skincare | POC | 10% off |